Owing to our state-of-the-art manufacturing facilities and skilled professionals, we are able to manufacture, export and supply a high quality range of Orbital Shaking Incubator that is applicable in chemical, food, beverage, pharmaceutical and many other industries. This incubator is manufactured with the help of cutting-edge technology using supreme quality stainless steel as per the set industry norms. Due to its features like high performance, low running cost, less maintenance, efficient shaking, perfect temperature control and long service life, this Orbital Shaking Incubator is hugely appreciated by our clients.
FEATURES:
a)Temperature + 5 degree C. to + 60 degree C.
b) Time proportionate digital Temperature controller with an accuracy of +/- 0.5degree C.
c) Shaking with the help of DC Drive and Brush less Motor, having Eccentric Pulley mechanism.
SPECIFICATION:
Models | CS-06a | CS-06b | CS-06c | CS-06d | CS-06e | CS-06f | CS-06g | CS-06h | CS-06i |
Capacity | 250x9 | 250x16 | 250x25 | 250x36 | 500x9 | 500x16 | 500x25 | 1000x4 | 1000x9 |
Platform Size (cm) | 30x30 | 40x40 | 50x50 | 60x60 | 35x35 | 50x50 | 60x60 | 30x30 | 45x45 |
Inner Chamber | Stainless Steel 22 swg. 304 quality | ||||||||
External | Mild Steel powder coated | ||||||||
Range | 5 degree C to 60 degree C | ||||||||
Controller | Electronic Display Digital Temperature Controller. | ||||||||
Sensor | PT-100 | ||||||||
Accuracy | +/- 0.5 degree C | ||||||||
Uniformity | +/- 1.0 degree C | ||||||||
Compressor | Hermetically sealed Brand New Kirloskar Compressor. | ||||||||
Air Heater | Special Type S.S Tubular Air Heaters with fins. | ||||||||
Air Circulation | forced air circulation from Back wall. | ||||||||
Cool down time | 45 min. upto 5 degree C wihtout load from ambient | ||||||||
Heat up time | 30 min. upto 60 degree C withou load from ambient | ||||||||
DC Drive | Ditital RPM Indicator cum Controller. | ||||||||
Shaking | Stroke length 20mm, 25mm (standard), 40 mm. | ||||||||
RPM | 50 to 200 RPM. | ||||||||
Lotus Clamps | S.S clamps having Spring tension for holding flasks. | ||||||||
Insulation | Glass wool 65 mm. | ||||||||
Door gasket | Magnetic gasket | ||||||||
Inner Door | Full Size See Through Acraclic / glass. | ||||||||
Optional | |||||||||
Safety Device | Thermostat. | ||||||||
Timer | ON/OFF cycle. | ||||||||
Capacity (watts) | 1500 | 1500 | 2000 | 3000 | 1500 | 2000 | 3000 | 1500 | 2000 |
Power Consumption | 6 amps | 6 amps | 8 amps | 12 amps | 6 amps | 8 amps | 12 amps | 6 amps | 8 amps |
Net weight, approx | 55 kgs | 60 kgs | 70 kgs | 85 kgs | 60 kgs | 70 kgs | 85 kgs | 55 kgs | 70 kgs |
Electric requirements AC 230 V & 50 Hz cycle |
![]() |
CLASSIC SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |