We are a noteworthy organization in the domain, engaged in providing a high quality range of Laminar Air Flow equipment. This equipment is manufactured from premium quality components procured from reliable vendors of the market. Further, this range is well-reckoned in the global market for its sturdy construction, high performance, simple operation, less maintenance and long service life. Available in different specifications as per the application requirements of food, chemical, pharmaceutical and many other industries, this Laminar Air Flow equipment is available at very affordable rates.
FEATURES:
a) To provide working space comprising as standard features HEPA filter having efficiency of 99.997 % down to 0.3 % microns, pre filter 90 % down to 5 microns, suitable motor blower assemblies, working Table Top, side Acrylic panels, Fluroscent tube light & pressure differential Manometer.
A laminar flow system is essential in particulate contamination control. It has been designed to provide great operator protection. The laminar air flow helps prevent contamination of biological samples, semiconductor wafers, or other particle sensitive devices. There is stainless steel cabinet with no gaps / joints, where spores might get collect. Our Vertical Laminar Flow units provide a high level of control for critical activities, and they handle products effectively in a sterile environment. They are engineered for enhanced Airflow Efficiency.
Pros & Cons
Pros:
Cons:
Uses:
SPECIFICATION:
Models | HL-2/VL-2 | HL-3/VL-3 | HL-4/VL-4 | HL-6/VL-6 | HL-8/VL-8 |
Working Size | 2'x2'x2' | 6'x2'x2' | 4'x2'x2' | 6'x2'x2' | 8'x2'x2' |
Filter Size | 2'x2'x6' | 3'x2'x6' | 4'x2'x6' | 3'x2'x6' | 4'x2'x6' |
No of HAPA Filter | 1 | 1 | 1 | 2 | 2 |
No of Pre-Filter | 1 | 1 | 1 | 2 | 2 |
Illumination | 1 x 20 watts | 2 x 20 watts | 2 x 40 watts | 3 x 40 watts | 4 x 40 watts |
Working Table Top | 2' x 2' | 3' x 2' | 4' x 2' | 6' x 2' | 8' x 2' |
Motor Blower | 0.25 H.P | 0.5 H.P | 0.5 H.P | 1.0 H.P | 1.0 H.P |
Cabinet | Mild Steel powder coated | ||||
Side panels | Acralic/ Glass | ||||
Air Velocity | Between 0.4 to 0.5 m/s +/-20% | ||||
Sound Level | Less than 65 db (A) | ||||
Light Intensity (Lux) | 900-1300 Lux | ||||
Cleanliness | Federal Standard 209 E class 100 | ||||
Optional | |||||
Front Door | Acralic | ||||
Gas cock | 1 no for each | ||||
Castor | Movable castor wheels at the bottom | ||||
S.S. Table Top | 2'x2' | 3'x2' | 4'x2' | 6'x2' | 8'x2' |
U.V. LIGHT | 2' | 3' | 4' | 3' x2 Nos | 4'x2 Nos |
Power Consumption | 2 amps | 3 amps | 5 amps | 8 amps | 8 amps |
Net Weight | 50 kg | 65 kgs | 75 kgss | 88 kgs | 105 kgs |
Electric requirements AC 230 V & 50 Hz cycle |
![]() |
CLASSIC SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |