With great conceit, we set up ourselves as a leading manufacturer, exporter and supplier of high quality Bacteriological Incubator. This incubator is designed and manufactured using high quality components and cutting-edge technology. The offered incubator is well-known for its efficiency, accuracy, user-friendly operation, reliability, high performance and long functional life. Also, this Bacteriological Incubator is checked on various quality parameters and is offered in various technical specifications as per the needs of medical, research, pharmaceutical and chemical industries.
Bacteriological Incubator is the perfect choice for reliable everyday operation, in a variety of applications. This comprises: drying of slides, tissue culture work, paraffin embedding, incubation of antibody test, crystallization studies, microbiological determinations, and incubation of hydroxy steroids etc.
Construction
Temperature Control:
Ventilation:
Feature: SS Chamber, Anodized aluminum chamber.
SPECIFICATION:
Models | CS-36a | CS-36b | CS-36c | CS-36d | CS-36e | CS-36f |
Chamber Volume | 27 ltrs | 43 ltrs | 91 ltrs | 121 ltrs | 216 ltrs | 324 ltrs |
Internal Size | 30x30x30 | 35x35x35 | 45x45x45 | 45x45x60 | 60x60x60 | 60x60x90 |
External Size | 41x43x62 | 46x48x67 | 56x58x77 | 56x58x94 | 71x73x94 | 71x73x125 |
Range | Ambient + 5 degree C to 60 degree C | |||||
Accuracy | +/- 0.5degree C | |||||
Uniformity | +/- 1 % of set Value. | |||||
Heat up time | 30 min. up to 60 degree C without load. | |||||
Conroller | Digital Display Electronic Controller. | |||||
Sensor | Pt-100 | |||||
Internal Chamber | Mild Steel / Stainless Steel 304 quality | |||||
External | Mild Steel powder coated | |||||
Shelves | G.I / Stainless Steel wiremesh. | |||||
Insulation | Glass wool 65 mm. | |||||
Ventilator | Adjustable type (Aluminium) | |||||
Door gasket | High Temp. Felt. / Asbestos Gasket | |||||
Doors | Double door, outer metallic & inner acralic door | |||||
Optional | ||||||
Safety Device | Thermostat or Blind Controller. | |||||
Timer | ON / OFF cycle. | |||||
PID Control | Microprocessor based PID Controller. | |||||
Air Circulation | Forced air circulation. | |||||
Capacity (watts) | 100 | 120 | 250 | 400 | 500 | 800 |
Power Consumption | 1 amp | 1.5 amps | 2 amps | 3 amps | 4 amps | 6 amps |
Net weight | 25 kg | 28 kg | 35 kg | 42 kg | 55 kg | 85 kg |
Electric requirements AC 230 V & 50 Hz cycle |