Owing to the expertise of our highly skilled professionals, we are able to manufacture, export and supply an optimum quality range of Low Temperature Bath. This cooling equipment is widely appreciated by our clients owing to its attributes like high performance, reliability, user-friendly operation and longer service life. Applicable in agricultural, medical, bio-chemical and research sectors, this equipment is manufactured using supreme quality components with latest technology. In addition, this Low Temperature Bath is thoroughly tested on different quality parameters.
Features
Models | CS 12 a | CS 12 b | CS 12 c |
Capacity | 15 ltrs | 15 ltrs | 15 ltrs |
Range | 0 to 50 degree C | -20 to 50 degree C | -30 to 50 degree C |
Working Size | 20x20x25 | 20x20x25 | 20x20x25 |
External Size | 58x30x78 | 58x30x78 | 58x30x78 |
Inner Chamber | Stainless Steel 20 swg. 304 quality | ||
External | Mild Steel powder coated | ||
Controller | Electronic Display Digital Temperature Controller | ||
Sensor | RTD Pt-100 | ||
Accuracy | +- 0.1degree C | ||
Uniformity | +/- 0.2 degree C with medium Stirring | ||
Cool down time | 45 min. upto 0 degree C without load with respect to ambient. | ||
Compressor | Hermetically sealed Brand New Kirloskar Compressor. | ||
heater | S.S. Tubler water heater | ||
Stirring Motor | 1440 RPM top mounted. | ||
Insulation | PUF/ Glass wool 65 mm. | ||
Lid Insulation | Thermo Cole | ||
Safety device | Time Delay circuit for compressor | ||
Optional | |||
Timer | ON/OFF cycle | ||
Capacity (watts) | 1500 | 2000 | 3000 |
Power Consumption | 6 amps | 8 amps | 12 amps |
Net weight, approx | 40 kgs | 45 kgs | 50 kgs |
Electric requirements AC 230 V & 50 Hz cycle |
![]() |
CLASSIC SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |