Owing to the expertise of our professionals, we have been able to manufacture, export and supply a broad array of excellent quality Constant Temperature Water Bath. This water bath is manufactured in compliance with international quality standards using high quality components and cutting-edge technology. Tested on various quality parameters by our quality controllers, this water bath is highly demanded in medical, research and chemical industries owing to its high-efficiency, robust construction, superior performance and reliability. This Constant Temperature Water Bath is available with us in different technical specifications as per the requirements of clients.
SPECIFICATION:
Models | CS-23a | CS-23b | CS-23c |
Capacity | 15 ltrs | 26 ltrs | 47 ltrs |
Working Size | 30x25x20 | 35x30x25 | 45x35x30 |
External Size | 68x35x35 | 73x40x40 | 83x45x45 |
Inner Chamber | Stainless Steel 22 swg. 304 quality | ||
External | Mild Steel powder coated/ Stianless Steel | ||
Range | 5 degree C above ambient to 99.9 degree C. | ||
Controller | Electronic Display Digital Temperature Controller. | ||
Sensor | PT-100 | ||
Accuracy | +/- 0.1 degreeC | ||
Uniformity | +/- 0.2 degree C with Strirring | ||
Heat up time | 45 min. upto 99.9 degree C wihtout load with respect to ambient. | ||
Stirring Motor | Circulatory Pump with Stirrer, 1440 RPM top mounted. | ||
Insulation | Glass wool 50 mm. | ||
Top Lid Insulation | Glass wool 25 mm. | ||
Optional | |||
Safety device | Thermostat. | ||
Low water level | Electronic Circuit | ||
Timer | ON / OFF cycle. | ||
Capacity (Watts) | 2000 | 3000 | 4000 |
Power Consumption | 8 amps | 12 amps | 16 amps |
Net weight, approx | 25 kgs | 35 kgs | 45 kgs |
Electric requirements AC 230 V & 50 Hz cycle |
![]() |
CLASSIC SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |