Call : 918037303978
Models | CS-33a | CS-33b | CS-33c | CS-33d | CS-33e | CS-33f |
Chamber Volume | 17 ltrs | 43 ltrs | 91 ltrs | 121 ltrs | 216 ltrs | 324 ltrs |
Internal Size | 30x30x30 | 35x35x35 | 45x45x45 | 45x45x60 | 60x60x60 | 60x60x90 |
External size (lwh) | 41x43x62 | 46x48x67 | 56x58x77 | 56x58x94 | 71x73x94 | 71x73x125 |
Range | Ambient + 5oC to 250oC | |||||
Accuracy | +/- 1oC. | |||||
Heat up time | 45 min. upto 250oC without load. | |||||
Controller | Digital Display Electronic Controller. | |||||
Sensor | J- type | |||||
Internal Chamber | Mild Steel / Stainless Steel 304 quality | |||||
External | Mild Steel powder coated | |||||
Shelves | G.I. / Stainless steel wire mesh. | |||||
Insulation | Glass wool 65 mm. | |||||
Ventilator | Adjustable type (Aluminum) | |||||
Door gasket | High Temp. Felt/ Asbestos Gasket. | |||||
Door | Inner | Mild Steel / Stainless Steel 304 quality |
Outer | Mild Steel | ||
Optional | ||||||
Safety device | Thermostat. | |||||
PID Control | Microprocessor based PID Controller | |||||
Timer | ON / OFF cycle. | |||||
Door Gasket | Silicon Rubber Gasket | |||||
Air Circulation | Forced air circulation from Top or Bottom | |||||
Capacity (watts) | 1100 | 1250 | 1750 | 2250 | 3000 | 5000 |
Power Consumption | 3 amps | 5 amps | 7 amps | 5 amps | 7 amps | 15 amps |
Net Weight | 25 kg | 35 kg | 45 kg | 38 kg | 50 kg | 80 kg |
Electric requirements AC 230 V & 50 Hz cycle |
![]() |
CLASSIC SCIENTIFIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |